| ||
| Description: | ||
| Traditional Iron Tawas are very poor in thermal efficiency and cause of LPG wastage, LPG prices increases day by day, it make our food more costly but we cannot live without food. To fight against LPG prices and find quality food, Mr. R. M. Savalia, Savalia Research Center, Ahmedabad gives a new way to Indian kitchen and introducing "Pan Tawa". Indian Institute of Petroleum; Dehradun (A supreme authority of Indian Petroleum Industry) has tested it's efficiency and design. | ||
| Salient features: | ||
| Features · Its Ribbed Circular Bottom gives 7.9% higher thermal efficiency (52.17%) compare to conventional Iron Tawa (44.27%) · Easy to clean due to Aluminum Metal · Light weight so easy to handle · Equal baked, due to ribbed bottom which gives healthy food · Fast cooking (time saver), due to its higher thermal efficiency | ||
| IPR status: | ||
| Design of this Tawa is registered and design registration No. 201308 | ||
| MRP: | ||
| Rs: 150/- | ||
| Current status: | ||
| Design of this tawa is registered so manufacturing and marketing of this Tawa without prior consent of patent holder is punishable offense. | ||
| Special Achievements: | ||
| Tested by Indian Institute of Petroleum (IIP, Dehradoon) |
Ribbed Non Stick Coated Tawa
Utility / Light Enginnering

